A. GENERAL INFORMATION
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | VANI VIDYALAYA SR.SEC.& JR. COLLEGE |
| 2 | AFFILIATION NO. | 1930186 |
| 3 | SCHOOL CODE | 55133 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | No.12, VEMBULIAMMAN KOIL STREET, WEST K K NAGAR, CHENNAI, TAMIL NADU – 600 078. |
| 5 | PRINCIPAL NAME & QUALIFICATION | MS.A.VIDHYAVATHI., MCA,B.Ed |
| 6 | SCHOOL EMAIL ID | vani_vidyalaya@yahoo.com |
| 7 | CONTACT DETAILS (LANDLINE MOBILE) | +91 9445504543 |
B. DOCUMENTS AND INFORMATION
| S. No. | DOCUMENTS / INFORMATION | DETAILS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT/UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL, IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | View |
C. RESULT AND ACADEMICS
| S. No. | DOCUMENTS / INFORMATION | DETAILS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDAR | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS/TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Below |
RESULT CLASS X
| S. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024-2025 | 324 | 324 | 100 | |
| 2 | 2023-2024 | 340 | 340 | 100 | |
| 3 | 2022-2023 | 307 | 307 | 100 |
RESULT CLASS XII
| S. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024-2025 | 278 | 278 | 100 | |
| 2 | 2023-2024 | 259 | 255 | 98.46 | |
| 3 | 2022-2023 | 237 | 235 | 99.16 |
D. STAFF (TEACHING)
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | |
| PGT | 31 | |
| TGT | 67 | |
| PRT | 55 | |
| KG | 08 | |
| PET | 09 | |
| 3 | TEACHERS SECTION RATIO | 1:40 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10117.14 sq.mts |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 125-55.74 sq.mts |
| 3 | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR) | 8 – 111.48 sq.mts |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 54 |
| 6 | NO. OF BOYS TOILETS | 60 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |